Subject
| | | Academic record of Olive Ruby and Program, Shubert Theatre (cover only) | Clipped together in an area approximately 20 cm tall and 14 cm wide are: 1) A white paper folded in half containing the academic record for Olive C. Ruby for the academic period ending Feb. 1, 1912. This paper is printed in blue ink with a Simmons College header, a categorical list of subjects with corresponding grades either "passed" or "in low standing" followed by a handwritten tally of cumulative points earned and signed at the bottom by Marjorie Burbank, Recorder. 2) A three-page cover and back of a program for the Shubert Theatre. The first page has a portrait of a lady with arms raised at the center, surrounded by an ornamental margin scroll of flowers, vines, and leaves and the words "Sam. S. Schubert Theatre, Boston." There is a handwritten note at the top: "Feb 15-Went with Lloyd Marks/Dinner at Crossby's." Second page is a full page advertisement for Lewando's cleaning company. Third page is a floor plan diagram of the Shubert Theatre. |
| | Advertisement and cast list, "Everywoman," Majestic Theatre | This is an advertisement and cast list for the play "Everywoman" at the Majestic Theatre. It is approximately 22 cm tall and 12 cm wide. |
| | Flyer, "Ben-Hur," Boston Theatre, Week of November 2, 1911 | A flyer containing the cast list and production credits for Ben-Hur. The dimensions are 13 cm wide and 19 cm tall. |
| | Flyer, “The elopement of Ellen” | A single page, black and white flyer for the play “The Elopement of Ellen,” shown at Wheaton College on January 29, 1913. The flyer lists the characters and players, a synopsis of three acts, and the musical accompaniment. The flyer is approximately 16 cm tall and 12 cm wide and folded in half lengthwise. |
| | Flyer, "The pink lady," Colonial Theatre, week of January 15, 1912 | This is a flyer for a production of "The Pink Lady," a musical comedy. Below the name of the play is further information about the playwrights, musical directors, and conductor. Underneath this information, in smaller print, is the cast list, printed in the order in which they are to have appeared in the play. Below the cast list, is the list of the acts and musical numbers. This flyer is approximately 12 cm wide and 30 cm tall. |
| | Flyer, "The product of the mill," Castle Square Theatre, week of February 12, 1912 | This is a flyer for the Castle Square Theatre's production of "The Product of the Mill" by Elizabeth A. McFadden during the week of February 12, 1912. The interior lists the cast, the acts of the play, and the orchestral program. The program is in black ink on white paper. When folded the program is 16 cm wide and 12 cm tall. Open, the program is 16 cm wide and 24 cm tall. |
| | Flyer, "The trail of the lonesome pine," Boston Theatre, week of January 11, 1912 | This is a flyer for the Boston Theatre's production of "The Trail of the Lonesome Pine" by Eugene Walker during the week of January 1, 1912. The cover lists the Theatre's title, the play's title, and the persons of the play. The heroine, June, is played by Charlotte Walker. The program is in black ink on white paper. Only the front page is pictured. The program is approximately 12 cm wide and 18 cm tall. |
| | Newspaper article, "A trip to the moon" | This article describes the production of the play "A Trip to the Moon" at the Madison Theater in Oneida, "Under Auspices of City Federation of Women's Clubs." There is also a section about "High School News" including: the football team, the Debate Club, the leap year dance, Sphinx Society, and a rhetorical program. |
| | Program, "Alias Jimmy Valentine," Plymouth Theatre, week of May 6, 1912 | A program for a show called "Alias Jimmy Valentine" playing at the Plymouth Theatre for the week of May 6, 1912. It lists the cast of characters, synopses of the scenes and executive staff for the Liebler Co. The program dimensions are 13 cm wide by 20 cm tall. |
| | Program, Charles Frohman presents Donald Brian in the musical play in three acts, "The siren" | This is a program from a 1912 production of "The Siren" by Leo Stein and A.M. Willner at the Colonial Theatre. It lists the cast and the scenes. |
| | Program, "Disraeli," Plymouth Theatre | This peach and blue "souvenir of the play" from the Plymouth Theater depicts an elegant woman with opera glasses in an advertisement for "Djer-Kiss" perfume. It is approximately 21 cm tall by 14 cm wide. |
| | Program, "First lady in the land," Hollis St. Theatre | The program cover has a dark green background with a gold color border and gold color text. The border is inset roughly 2 cm and includes a double line between four decorative corners. Centered inside the border from top to bottom: large text stating "HOLLIS ST. THEATRE", followed by a medium-sized graphic, and near the bottom more text stating "CHARLES FROHMAN RICH & HARRIS LESSEES & MANAGERS". Page eighteen solely composed of advertisements. Page nineteen lists the theatre, the managers, the date and times of the show, and lists the cast of characters. Page twenty is solely composed of advertisements. Content from page nineteen is continued on page twenty-one. Page twenty-one lists the synopsis of the scenes, executive staff, theatre rules, and business supplied props. The program measures approximately 24 cm tall and 12 cm wide. |
| | Program, "Little boy blue," Majestic Theatre, week of October 7, 1912 | Cover of a theatre program from the Majestic Theatre's production of "Little Boy Blue." Cover depicts a woman in a Grecian style dress surrounded by flowers. Printed in red inks. Pages with cast list include advertisements for National Biscuit Company, Huyler's candy shop, Filene Shop of Negligees and Meyer Jonasson & Co. It is approximately 20 cm tall and 14 cm wide. |
| | Program, Madison Theatre | This is a program for a grand opening performance by the Oneida Theatre Company of New York. The cover has a man in historical dress carrying a gun. |
| | Program, "Money in sight" tech show, April 17, 1913 | This is the cover of a tan program from a production of "Money In Sight," put on by the Massachusetts Institute for Technology. "Tech Show" in black outline is along the top. "Money in Sight" on the left side and a dancer done in orange and tan in front of a blue stage curtain. On the bottom are printed the words, "A Musical Comedy." |
| | Program, "My best girl," Boston Theatre | This flyer playbill from the Boston Theater is approximately 27 cm tall by 15 cm wide. "Henry B. Harris Estate Presents: Clifton Crawford in a New Musical Play "My Best Girl" Book and lyrics by Channing Pollock and Rennold Wolf Score by Clifton Crawford and Augustus Barratt Staged by Sydney Ellison of the Gaity Theater, London Eng. Orchestra Under Direction of Mr. Barratt." |
| | Program, Oneida Theatre Company, Madison Theatre | A program from the Madison Theater in Oneida, New York for "Standard Attractions and High-Class Vaudeville." The dimensions are approximately 14 cm tall by 11 cm wide. |
| | Program, "Sweethearts," Colonial Theatre, week of May 12, 1913 | This is a program for "Sweethearts," an operetta staged at the Colonial Theatre, Boston. The cover is printed in blue, green and red inks, while the contents are printed on white paper with black ink. The cover depicts a man and woman dressed in colonial garb; the woman is seated, and the man is leaning against her chair. Below this scene, "Colonial Theatre" is printed in red ink. At the bottom of the cover, the words "Charles Frohman and William Harris, Lessees & Mgr's." are printed. The contents of the program include a cast list, a synopsis of scenes and characters, and a number of advertisements. The program is approximately 14 cm wide by 19 cm tall. |
| | Program, "The blue bird," Shubert Theatre | This is a program from the Shubert Theatre. The production is "The Blue Bird," and this page lists the characters, cast, and a synopsis of the scenes. It measures 14 cm wide by 23 cm tall. |
| | Program, The Colgate Dramatic Club | Program for a Colgate Dramatic Club production. Presented by Gamma Delta Phi at Oneida High School. A cast of characters, synopsis, staff, and a doxology can be found on even numbered pages between advertisements. Odd numbered pages have advertisements only. The program is approximately 15 cm wide by 17 cm tall. |
| | Program, “The end of the bridge,” Castle Square Theatre | This is a program for “The End of the Bridge,” a play in four acts by Florence Lincoln, produced by Castle Square Theatre. It is approximately 24 cm tall and 14 cm wide. |
| | Program, "The fascinating widow," Boston Theatre | This is a flyer program for "The Fascinating Widow" at the Boston Theater. "Julian Eltinge In the Somewhat Different Comedy, With Music, in Three Acts Written for Laughing Purposes Only." The program measures approximately 27 cm high by 15 cm wide. |
| | Program, "The quaker girl," Park Theatre (cover only) | The program cover from the play "The Quaker Girl” performed at the Park Theatre in March of 1912. The program is approximately 24 cm tall and 12 cm wide. It has a light green background and all of the text is black. Near the top of the program large text reads “PARK THEATRE” with “BROADWAY AT FIFTY-NINTH STREET” and "COLUMBUS CIRCLE" written underneath. A picture of a woman spans almost the entire program cover. Near the bottom centered text in small font reads on line one, “Frank McKee and William Harris” with “Proprietors” centered in the second line. |
| | Program, "The red petticoat," Shubert Theatre, February 10, 1913 | This is a floor plan and program for "The Red Petticoat" at the Shubert Theatre. |
| | Program, "The rose maid," Colonial Theatre | This is the program for a play, "The Rose Maid." The front and back covers are printed in color while the pages inside are in black and white. The program has 34 pages and includes the cast and the synopsis. It is approximately 20 cm tall and 14 cm wide. |
| | Program, "The runaway," Hollis St. Theatre | This is a program for a production of a play called "The Runaway," performed on April 15, 1912. It is approximately 10 cm tall by 4 cm wide. The cover is dark green with gold and purple floral imagery and bears the name of the theater, its managers and lessees. The first page of the program includes the name of the production and its cast list. |
| | Program, "The siren," Empire Theatre | The Empire Theatre Program for "The Siren." The cover has a green background with gold printing and red highlights. "Exclusively High Class Attractions" are promised in red lettering. The program measures approximately 23 cm wide by 26 cm tall. |
| | Program, "The slim princess," Colonial Theatre, 1911 | This is page 19 of a Colonial Theatre program for the week of November 13, 1911 that details the cast list for "The Slim Princess," "A Comic Opera in Three Acts." It is approximately 20 cm tall and 12 cm wide. |
| | Ticket stub | Beige ticket stub, approximately 3 cm tall and 3 cm wide, with red highlights (most likely from its proximity to crepe paper on the scrapbook page). Printed on stub in black ink at the top is "P 25" below that "Left" below that "Floor" at the very bottom one can barely make out the word "Evening" along the tear of the stub. (Finding aid states the stub is from the Colonial Theatre). |
| | Ticket stub, Colonial Theatre | Blue ticket stub, approximately 3 cm tall and 3 cm wide, with black printed matter on it in four distinct sections. Top section: "Fri. Eve. May, 16." Next section down: (printed vertically) "Right Center" "G 9" Next section down: "Balcony." Bottom section: "16 Colonial Theatre." Colonial is printed over Theatre and the stub is ripped so most of the word "Theatre" is gone. |
| | Ticket stub, Plymouth Theatre | This is a pale green ticket stub. Printed in black ink are the words "CENTR C 35 SECOND BALCONY PLYMOUTH THEATRE GOOD ONLY ON SATURDAY EVE JUNE 1". Along the bottom edge you can see where the other part of the ticket was torn off. The ticket is approximately 3 cm wide and 4 cm tall. |
|
